BIG-BUS
reference image
reference image
reference image
Specification
Seating chart


Seating chart

Price
Route | Price(JPY) |
---|---|
Haneda Airport-Tokyo City | 66,000~ |
Narita Airport-Tokyo City | 66,000~ |
Mt. Fuji + Hakone Day tour | 88,000~ |
Tokyo city Day tour (Kanta area) | 88,000~ |
Route | Price(JPY) |
---|---|
Kansai Airport-Osaka City | 88,000~ |
Itami Airport-Osaka City | 88,000~ |
Kansai Airport-Kyoto City | 128,000~ |
Kyoto-Nara Day tour | 128,000~ |
Osaka City Day tour(Kansai area) | 128,000~ |
Route | Price(JPY) |
---|---|
Fukuoka Airport-Fukuoka City | 50,000~ |
One-day tour in Fukuoka City | 85,000~ |
Fukuoka Airport – Beppu | 100,000~ |
Fukuoka City-Beppu Day Tour | 95,000~ |
Fukuoka-Kumamoto Day tour | 95,000~ |
行程 | 价格(円) |
---|---|
Cebu Airport- Nagoya City | 65,000~ |
Nagoya City-Kyoto Day Tour | 95,000~ |
Nagoya City-Kanazawa Day Tour | 95,000~ |
Nagoya(Central area)Day Tour | 95,000~ |
Route | Price(JPY) |
---|---|
Chitose airport-Sapporo City | 65,000~ |
Sapporo City Day tour | 85,000~ |
(Your inquiry will be replied within 24 hours)